Tennessee's Record Fish as of December 1998
Home 2006 Standings 2006 Rules Archives Forum Contact
| Common Names | Weights | Caught | Location |
| Largemouth Bass | 14lbs. 8ozs. | 10/17/54 | Sugar Creek |
| Smallmouth Bass* | 11lbs. 15ozs. | 7/9/55 | Dale Hollow Lake |
| Spotted Bass | 5lbs. 8ozs. | 2/4/89 | Centerhill Lake |
| Coosa Bass | 1lbs. 14.5ozs. | 8/18/91 | Parksville Lake |
| Striped Bass | 63ibs. 12ozs. | 2/7/98 | Bull Run Steam Plt |
| White Bass | 5lbs. 2ozs. | 4/22/89 | Parksville Lake |
| Cherokee (hybrid) | 23lbs. .03ozs | 4/17/98 | Stones River |
| Yellow Bass | 2lbs. 9ozs. | 2/27/98 | Duck River |
| Black Crappie | 4lbs. 4ozs. | 3/23/85 | Brown's Cr. Lake |
| White Crappie | 5lbs. 1ozs. | 4/20/68 | Pond-Dickson Co |
| Walleye* | 25lbs. | 8/3/60 | Old Hickory Lake |
| Sauger | 7lbs 6ozs.. | 2/19/73 | Pickwick Twaters |
| Saugeye | 10lbs. .04ozs. | 3/15/94 | Melton Hill Res. |
| Yellow Perch | 1lbs 15ozs | 12/6/92 | Hiwassee River |
| 1lbs 15ozs. | 8/25/96 | Melton Hill Res. | |
| Northern Pike | 24lbs 7.5ozs | 3/28/95 | South Holston |
| Muskellunge | 42lbs 8ozs | 4/27/83 | Norris Res. |
| Chain Pickerl | 7lbs 7ozs | 2/2/91 | Kentucky Lake |
| Bluegill | 3lbs | 12/19/87 | Pond-Bledsoe County |
| 3lbs | 6/27/77 | Fall Cr. Falls Lake | |
| Pumpkinseed | 5ozs | 6/14/98 | Dogwood Lake |
| Round Flier | 5.5ozs | 3/3/87 | Blair Lk. Madison Co |
| Orange Spotted | 5.44ozs | 5/30/82 | Nolichucky River |
| Redear Sunfish | 3lbs 5.5ozs | 9/1/79 | Private Pond |
| Longear Sunfish | 12.75ozs. | 5/15/85 | Pond-Overton Co. |
| Green Sunfish | 1lbs. 4ozs. | 6/8/81 | North Cross Creek |
| Redbreast Sunfish | 1lbs. 5ozs. | 6/22/74 | Holston River |
| Rock Bass | 2lbs. 8ozs. | 1958 | Stones River |
| Warmouth | 1lbs. 12ozs. | 5/26/84 | Nolichucky River |
| Channel Catfish | 41lbs. | 7/30/82 | Fall Cr. Falls Lake |
| Flathead Catfish | 85lbs. 15ozs. | 7/25/93 | Hiwassee River |
| Blue Catfish | 112lbs. | 5/16/96 | Nickajack Res. |
| Black Bullhead | 3lbs. 5.5ozs | 2/20/97 | Pond-Cannon Co. |
| Brown Bullhead | 2lbs. 14ozs. | 6/5/80 | Chickamauga Lake |
| Yellow Bullhead | 4lbs. 8ozs. | 4/21/79 | Chickmauga Lake |
| Brook Trout | 3lbs. 14ozs. | 8/15/73 | Hiwassee River |
| Brown Trout | 28lbs. 12ozs. | 8/30/88 | Clinch River |
| Cutthroat Trout** | 6ozs. | 6/1/69 | Obey River |
| Rainbow Trout | 15lbs. .25ozs. | 6/18/94 | Boone Res. |
| Ohrid Trout** | 14lbs. 5ozs. | 3/28/86 | Watauga Res. |
| Lake Trout | 20lbs. .79ozs. | 4/2/94 | Watauga Res. |
| Bigmouth Buffalo | 46lbs. 5ozs. | 4/9/82 | Watts Bar Res. |
| Smallmouth Buffalo | 34lbs. 4ozs. | 3/9/86 | Watts Bar Res. |
| Black Buffalo | 55lbs. 8ozs. | 5/3/84 | Cherokee Res. |
| Longnose Gar | 23lbs. | 1963 | Pickwick TailWaters |
| Shortnose Gar | 5lbs. 12ozs. | 5/10/95 | Watts Bar Res. |
| Spotted Gar | 4lbs. 1/2ozs. | 7/10/95 | Little Pigeon River |
| Common Carp | 42lbs. 8ozs. | 8/12/56 | Boone Res. |
| Bighead Carp | 44lbs. | 4/44/98 | Below Pickwick Dam |
| Israeli Carp | 53lbs. | 5/21/97 | Marrowbone Lake |
| Golden Shiner | 12ozs. | 5/21/97 | Lk. Taal-Montgomery |
| River Herring | 3lbs. 12ozs. | 2/14/82 | Watts Bar Res. |
| Drum | 54lbs. 8ozs. | 4/20/82 | Nickajack Res. |
| Paddlefish | 75lbs. | 4/28/84 | Center Hill Lake |
| Bowfin | 15lbs. 7ozs. | 6/22/83 | Reelfoot Lake |
| Redhorse | 11lbs. .01ozs. | 4/6/93 | Duck River |
| Golden Redhorse | 1lbs. 11ozs. | 9/19/79 | Watts Bar Res. |
| Stoneroller | 9.76ozs. | 5/1/83 | Hiwassee River |
| Goldeye | 14ozs. | 4/17/93 | Cumberland River |
| Mooneye | 14ozs. | 4/12/93 | Hiwassee River |
| Northern Carpsucker | 1lbs. 9ozs. | 2/28/80 | Laurel Hill Lake |
|
White Amur |
61lbs.1ozs. | 3/2/97 | Pond-Hamblen Co. |
* World Record **No longer found in Tennessee
Email us at Grundy County Bass Club